General Facts - Water Management
FLOW VARIATION OF WESTERN RIVERS (Post Tarbela 1976-2006)
YEARS KHARIF RABI ANNUAL
1976-77 116.93 18.43 135.36
1977-78 104.37 23.09 127.46
1978-79 137.45 26.03 163.47
1979-80 108.85 23.15 132.00
1980-81 109.81 26.58 136.39
1981-82 117.68 22.93 140.61
1982-83 97.10 25.26 122.36
1983-84 128.28 21.67 149.95
1984-85 115.99 18.94 134.93
1985-86 91.66 26.03 117.70
1986-87 116.38 30.27 146.65
1987-88 111.79 29.28 141.07
1988-89 136.56 24.85 161.40
1989-90 102.01 29.31 131.32
1990-91 130.97 35.14 166.11
1991-92 141.53 30.57 172.10 (MAX)
1992-93 138.62 31.07 169.69
1993-94 104.68 22.78 127.46
1994-95 138.03 27.78 165.81
1995-96 129.80 28.97 158.77
1996-97 137.50 23.75 161.25
1997-98 110.15 32.10 142.25
1998-99 124.98 24.57 149.55
1999-2000 107.46 22.11 129.57
2000-2001 86.33 16.56 102.89
2001-2002 79.88 17.28 97.16 (MIN)
2002-2003 94.97 23.06 118.03
2003-2004 115.78 22.15 137.93
2004-2005 82.07 30.45 112.52
2005-2006 121.20 23.93 145.13
Average 114.63 25.27 139.90
 
Outflows to Sea / Escapages D/S Kotri
Maximum 91.83 MAF    (1994-95)
Minimum 0.77 MAF        (2000-01)
 
POTENTIAL FOR FUTURE STORAGES
Annual Average Escapage Below Kotri (Post Tarbela 1976-2002) 35.20
Annual Average Escapage Below Kotri (Post Tarbela 1976-2007) 33.80
Requirements Below Kotri (Taking Max. Figure Referred in 1991 Water
Accord Subject to Detailed Studies)
10
Likely Water Use By Upper Riparian Countries 5 to 7
BALANCE AVAILABLE FOR DEVELOPMENT (A-B-C) 20 to 18