CATEGORYWISE NUMBER OF CONSUMERS
AS ON : 28/02/2009


Categories LESCO GEPCO FESCO IESCO MEPCO PESCO HESCO QESCO TESCO WAPDA
Agriculture Tube Well 46759 31085 30575 6965 59051 25675 24568 20522 8311 253511
Bulk Supply 478 117 190 780 390 822 751 194 53 3775
Bulk Supply (K) 0 11 0 81 0 23 0 0 0 115
Co-Generation 12 0 0 0 3 1 0 0 0 16
Commercial 459796 254377 286210 280971 378518 248588 239126 86519 28413 2262518
Domestic 2432742 1989703 2357738 1641762 3302968 2112610 1183489 359648 253104 15633764
Industrial 62622 46507 37390 11706 39879 22653 21773 3031 4069 249630
Public Lighting 1608 387 1304 1248 1142 803 814 200 0 7506
Railway Traction 4 0 0 0 4 0 0 0 0 8
Resident Coly. 187 13 94 40 99 45 103 4 0 585
TOTAL 30,04,208 23,22,200 27,13,501 19,43,553 37,82,054 24,11,220 14,70,624 4,70,118 2,93,950 1,84,11,428
[the authority
[power wing
[water wing
[information technology
[ongoing projects
[investors information
[future projects
[customer services
[training
[news & media
[home [back