Location | |||
Tank Zam Dam Project is proposed across Tank Zam River near Hinis Tangi, at about 30 miles from D.I. Khan in Khyber Pakhtunkhwa Province | |||
Salient Features | |||
Dam Type | Earth fill Dam | ||
Height of Dam | 292 ft | ||
Gross Storage Capacity | 345,000 AF | ||
Live Storage Capacity | 289,000 AF | ||
CCA | 35,000 Acres | ||
Power Generation | 25.5 MW | ||
Execution by | WAPDA | ||
Commencement Date | December, 2010 | ||
Financial Status | Local (Rs. Million) | FEC (Rs. Million) | Total (Rs. Million) |
Original PC-I Cost | 14,208.00 | - | 14,208.00 |
Status Construction will be started after:
-Preparation and approval of Revised PC-I
-Availability of funds
-Improvement in security conditions of the area
Incharge of the Project: General Manager (Hydro) Planning