|
|||||
| TIME LINES | ||||
| Planned | Expected | |||
| PC-I | June - 2007 | October - 2010 | ||
| APPROVAL | ||||
| Rs. In Million | Remarks | |||
|
12829 |
CDWP | ECNEC | ||
| June - 2001 | August - 2001 | |||
| PERFORMANCE REPORTS AS ON 30.11.2008 | ||||
| Behind ...... days | On target | Ahead ..... days | ||
| GZD-01 EPC/Turnkey | ||||
| Present Status | ||||
| Contract with M/S CWHEC-HPE-JV (Chinese Firm) terminated w.e.f. 14.04.2006 | ||||
| GZD-02 EPC/Turnkey | ||||
| Work re-started on site on 11.06.2007 | ||||
|
FINANCIAL STATUS (Rs. In Million) |
| Head of Account |
Expenditure upto 30.06.2008 (F) |
Budget Allocation 2008-09 |
Expenditure in FY 2008-09 upto 30.11.2008 |
Total Expenditure upto 30.11.2008 |
|
| Admn | 293.98 | 70.000 | 30.257 | 324.237 | |
| Overhead | 76.789 | 45.000 | 18.750 | 95.539 | |
| Consultants | 101.726 | 60.000 | 8.384 | 110.110 | |
| Assets | 4.654 | 1.000 | - | 5.008 | |
| Works/Land Cost | 2463.81 | 1824.000 | 505.094 | 2968.904 | |
| Total: | 2940.959 | 2000.000 | 562.485 | 3503.798 | |
|
Advance / Deposits |
138.212 | ||||
| TOTAL |
2940.959 |
2000.00 |
424.273 | 3365.232 | |