|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head of Account | Expenditure upto 30.06.2007 (Provisional) | Budget allocation 2007-2008 | Expenditure in FY 07.08 upto 31.07.2008 | Total expenditure upto 31.07.2008 (P) |
| Admn | 25.032 | - | - | 25.032 |
| Overhead | 5.154 | - | - | 5.154 |
| Consultants | 245.208 | - | - | 245.208 |
| Assets | 0.569 | - | - | 0.569 |
| Works | 59.199 | - | - | 59.199 |
|
Total |
*335.162 | - | - | *335.162 |
|
*Includes
Overhead and Central Payments proportionately |
||||
| Head of Account | Expenditure upto 30.06.2007 (Provisional) | Budget allocation 2007-2008 | Expenditure in FY 07.08 upto 31.07.2008 | Total expenditure upto 31.07.2008 (P) |
| Admn | 294.937 | 110.000 | 7.825 | 302.762 |
| Overhead & central payments | 1143.210 | 405.00 | 33.750 | 1176.96 |
| Consultants | 1028.540 | 280 | - | 1028.540 |
| Assets | 71.172 | 10.00 | - | 71.172 |
| Works/Land Cost | 58889.271 | 15995.00 | - | 58889.271 |
| IDC (Sukuk) Bonds | 931.492 | 1200.00 | - | 931.492 |
|
Total:- |
62358.622 | 18000 | 41.575 | *62400.197 |
| *Includes overhead and central payment proportionally. | ||||
|
MANGLA DAM RAISING PROJECT INFORMATION |
||||